
AVAILABLE
Flat 601
95m2 / FIVE-ROOM
Section 3 - VI FLOOR - Duplex

APARTMENT LAYOUT

FLOOR LAYOUT


| FLAT 601 | |||
| ROOM NAME | FLOOR FINISH | M2 | |
| LOWER LEVEL | |||
| 1 | ENTRANCE WITH STAIRCASE | CERAMIC TILES | 3.91 |
| TOTAL: | 3.91 | ||
| X0,97: | 3.79 | ||
| UPPER LEVEL | |||
| 1 | ENTRANCE WITH STAIRCASE | CERAMIC TILES | 6.42 |
| 2 | BATHROOM | CERAMIC TILES | 3.57 |
| 3 | HODNIK | PARQUET | 6.90 |
| 4 | LIVING ROOM + DINING AREA | PARQUET | 22.10 |
| 5 | KITCHEN | CERAMIC TILES | 4.76 |
| 6 | TERRACE | CERAMIC TILES | 3.71 |
| 7 | BATHROOM | CERAMIC TILES | 4.15 |
| 8 | ROOM | PARQUET | 14.16 |
| 9 | ROOM | PARQUET | 9.28 |
| 10 | ROOM | PARQUET | 10.43 |
| 11 | ROOM | PARQUET | 8.85 |
| TOTAL: | 94.33 | ||
| X0,97: | 91.50 | ||
| TOTAL | |||
| 1 | LOWER LEVEL | 3.91 | |
| 2 | UPPER LEVEL | 94.33 | |
| TOTAL: | 98.24 | ||
| X0,97: | 95.29 |


AVAILABLE
Apartment 1
Two-Room - 34m²
AVAILABLE
Apartment 2
Two-Room - 35m²
AVAILABLE
Apartment 3
Two-Room - 35m²
AVAILABLE
Apartment 4
Two-Room - 28m²
AVAILABLE
Apartment 5
Studio - 24m²
AVAILABLE
Apartment 6
Studio - 26m²
AVAILABLE
Apartment 7
Studio - 27m²
AVAILABLE
Apartment 8
Two-Room - 36m²
AVAILABLE
Apartment 9
Two-Room - 36m²
0m2
Area
0
Number of rooms
0
Floor
0
Section
Contact Us
For more information and to check the availability of residential and commercial spaces, send us an inquiry.