
AVAILABLE
Flat 602
81m2 / FOUR-ROOM
Section 3 - VI FLOOR - Duplex

APARTMENT LAYOUT

FLOOR LAYOUT


| FLAT 602 | |||
| ROOM NAME | FLOOR FINISH | M2 | |
| LOWER LEVEL | |||
| 1 | ENTRANCE WITH STAIRCASE | CERAMIC TILES | 3.51 |
| TOTAL: | 3.51 | ||
| X0,97: | 3.40 | ||
| UPPER LEVEL | |||
| 1 | HODNIK | PARQUET | 11.51 |
| 2 | LIVING ROOM + DINING AREA | PARQUET | 19.66 |
| 3 | KITCHEN | CERAMIC TILES | 4.67 |
| 4 | TERRACE | CERAMIC TILES | 5.12 |
| 5 | BATHROOM | CERAMIC TILES | 4.29 |
| 6 | ROOM | PARQUET | 8.17 |
| 7 | ROOM | PARQUET | 11.30 |
| 8 | MASTER ROOM | PARQUET | 10.73 |
| 9 | BATHROOM | CERAMIC TILES | 4.64 |
| TOTAL: | 80.09 | ||
| X0,97: | 77.69 | ||
| TOTAL | |||
| 1 | LOWER LEVEL | 3.51 | |
| 2 | UPPER LEVEL | 80.09 | |
| TOTAL: | 83.60 | ||
| X0,97: | 81.09 |


AVAILABLE
Apartment 1
Two-Room - 34m²
AVAILABLE
Apartment 2
Two-Room - 35m²
AVAILABLE
Apartment 3
Two-Room - 35m²
AVAILABLE
Apartment 4
Two-Room - 28m²
AVAILABLE
Apartment 5
Studio - 24m²
AVAILABLE
Apartment 6
Studio - 26m²
AVAILABLE
Apartment 7
Studio - 27m²
AVAILABLE
Apartment 8
Two-Room - 36m²
AVAILABLE
Apartment 9
Two-Room - 36m²
0m2
Area
0
Number of rooms
0
Floor
0
Section
Contact Us
For more information and to check the availability of residential and commercial spaces, send us an inquiry.