
AVAILABLE
Flat 603
58m2 / THREE-ROOM
Section 3 - VI FLOOR - Duplex

APARTMENT LAYOUT

FLOOR LAYOUT


| FLAT 603 | |||
| ROOM NAME | FLOOR FINISH | M2 | |
| LOWER LEVEL | |||
| 1 | ENTRANCE WITH STAIRCASE | CERAMIC TILES | 3.47 |
| TOTAL: | 3.47 | ||
| X0,97: | 3.37 | ||
| UPPER LEVEL | |||
| 1 | HODNIK | PARQUET | 5.57 |
| 2 | LIVING ROOM + DINING AREA | PARQUET | 22.02 |
| 3 | KITCHEN | CERAMIC TILES | 4.53 |
| 4 | TERRACE | CERAMIC TILES | 3.14 |
| 5 | BATHROOM | CERAMIC TILES | 4.28 |
| 6 | ROOM | PARQUET | 9.23 |
| 7 | ROOM | PARQUET | 8.05 |
| TOTAL: | 56.82 | ||
| X0,97: | 55.12 | ||
| TOTAL | |||
| 1 | LOWER LEVEL | 3.47 | |
| 2 | UPPER LEVEL | 56.82 | |
| TOTAL: | 60.29 | ||
| X0,97: | 58.48 |


AVAILABLE
Apartment 1
Two-Room - 34m²
AVAILABLE
Apartment 2
Two-Room - 35m²
AVAILABLE
Apartment 3
Two-Room - 35m²
AVAILABLE
Apartment 4
Two-Room - 28m²
AVAILABLE
Apartment 5
Studio - 24m²
AVAILABLE
Apartment 6
Studio - 26m²
AVAILABLE
Apartment 7
Studio - 27m²
AVAILABLE
Apartment 8
Two-Room - 36m²
AVAILABLE
Apartment 9
Two-Room - 36m²
0m2
Area
0
Number of rooms
0
Floor
0
Section
Contact Us
For more information and to check the availability of residential and commercial spaces, send us an inquiry.