
AVAILABLE
Flat 604
92m2 / FOUR-ROOM
Section 3 - VI FLOOR - Duplex

APARTMENT LAYOUT

FLOOR LAYOUT


| FLAT 604 | |||
| ROOM NAME | FLOOR FINISH | M2 | |
| LOWER LEVEL | |||
| 1 | ENTRANCE WITH STAIRCASE | CERAMIC TILES | 3.47 |
| TOTAL: | 3.47 | ||
| X0,97: | 3.37 | ||
| UPPER LEVEL | |||
| 1 | ENTRANCE WITH STAIRCASE | CERAMIC TILES | 5.12 |
| 2 | HODNIK | PARQUET | 9.33 |
| 3 | LIVING ROOM + DINING AREA | PARQUET | 22.01 |
| 4 | KITCHEN | CERAMIC TILES | 3.24 |
| 5 | TERRACE | CERAMIC TILES | 7.18 |
| 6 | BATHROOM | CERAMIC TILES | 4.45 |
| 7 | ROOM | PARQUET | 11.25 |
| 8 | ROOM | PARQUET | 12.60 |
| 9 | MASTER ROOM | PARQUET | 12.74 |
| 10 | BATHROOM | CERAMIC TILES | 3.41 |
| TOTAL: | 91.33 | ||
| X0,97: | 88.59 | ||
| TOTAL | |||
| 1 | LOWER LEVEL | 3.47 | |
| 2 | UPPER LEVEL | 91.33 | |
| TOTAL: | 94.80 | ||
| X0,97: | 91.96 |


AVAILABLE
Apartment 1
Two-Room - 34m²
AVAILABLE
Apartment 2
Two-Room - 35m²
AVAILABLE
Apartment 3
Two-Room - 35m²
AVAILABLE
Apartment 4
Two-Room - 28m²
AVAILABLE
Apartment 5
Studio - 24m²
AVAILABLE
Apartment 6
Studio - 26m²
AVAILABLE
Apartment 7
Studio - 27m²
AVAILABLE
Apartment 8
Two-Room - 36m²
AVAILABLE
Apartment 9
Two-Room - 36m²
0m2
Area
0
Number of rooms
0
Floor
0
Section
Contact Us
For more information and to check the availability of residential and commercial spaces, send us an inquiry.